Mechanical Parameters:
Model No. | AS 330 | AS 400 | AS 450 | AS 460 | AS 560 |
Paper diameter | ≤1500mm | ≤1500mm | ≤1500mm | ≤1500mm | ≤1500mm |
Core inner diameter | Φ76mm | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Paper weight | 80 - 140gsm | 80 - 140gsm | 80 - 140gsm | 90 - 140gsm | 90 - 140gsm |
Paper bag width | 200 - 330mm | 200 - 400mm | 200 - 450mm | 220 - 460mm | 280 - 560mm |
150 - 330mm | 150 - 400mm | 150 - 450mm | 220 - 460mm | 280 - 560mm | |
Paper tube length | 280 - 430mm | 280 - 550mm | 280 - 550mm | 320 - 670mm | 320 - 670mm |
280 - 530mm | 280 - 600mm | 280 - 600mm | 320 - 770mm | 320 - 770mm | |
Bottom width of paper bag | 80 - 180mm | 90 - 200mm | 90 - 200mm | 90 - 260mm | 90 - 260mm |
Paper roll width | 490/590 - 1050mm | 510/610 - 1230mm | 510/610 - 1330mm | 650 - 1470mm | 770 - 1670mm |
Flat Handle Rope Height | 75mm | 75mm | 75mm | 100mm | 100mm |
Flat Handle Rope Width | 12mm | 16mm | 16mm | 16mm | 16mm |
Paper Rope Roll Width | 85mm | 95mm | 95mm | 95mm | 95mm |
Paper Rope Roll Diameter | Φ1200mm | Φ1200mm | Φ1200mm | Φ1200mm | Φ1200mm |
Paper Rope Thickness | 70 - 80g/m² | 70 - 80g/m² | 70 - 80g/m² | 80 - 100g/m² | 80 - 100g/m² |
Handle Patch Length | 160mm | 170mm | 170mm | 170mm | 170mm |
Handle Patch Width | 52mm | 52mm | 52mm | 52mm | 52mm |
Paper Patch Roll Diameter | Φ1200mm | Φ1200mm | Φ1200mm | Φ1200mm | Φ1200mm |
Paper Patch Roll Width | 160mm | 170mm | 170mm | 170mm | 170mm |
Paper Patch Thickness | 80 - 110g/m² | 80 - 110g/m² | 80 - 110g/m² | 80 - 110g/m² | 80 - 110g/m² |
Max. Speed | 150pcs/min | 120pcs/min | 120pcs/min | 120pcs/min | 120pcs/min |
Total Power | 25kw | 29kw | 29kw | 29kw | 29kw |
Total Weight | 20000kg | 22000kg | 22000kg | 23000kg | 24000kg |
Overall Dimension | 15×4.5×3.4 M | 16×5×3.4 M | 16×5×3.4 M | 16.5×5.5×3.5 M | 16.5×5.5×3.5 M |
Optional Functions:
● Inline QC unit, ensure finished bag quality
● Inline Auto packing unit, reduce labour
● Intelligent Handle Unit, handle size adjustable

The product range is as follows:
Categorized by industry of application | |
Food delivery industry |
• Fast food brands: McDonald's, KFC, Dicos, etc. • Coffee and tea drinks: Starbucks, Heytea, Nayuki's Tea, etc. • Baked goods: bakeries, pastry shops, cake shops, etc. |
Retail/Supermarket Industry |
• Chain clothing:ZARA、Uniqlo、H&M • Chain supermarkets: Walmart, Sam's Club, Hema, Yonghui • Chain convenience stores:7-11、Lawson, Meiyijia |
Pharmaceutical/Personal Care Industry |
• Pharmacy chains: Dapal, Yifeng Pharmacy • Beauty and personal care brands: Watsons, Sisley • Packaging bags for baby products |
Cultural and creative industries/Gift industry |
• Gift shops, cultural and creative brands, exhibition bags • High-end custom packaging paper bags • Gift packaging:Sugarcane, tea, liquor, etc. |
E-commerce logistics industry | • Express logistics and other transportation packaging |
Zhejiang Ounuo Machinery Tech Co., Ltd. is a professional manufacturer of rotogravure printing machine, non-woven leader machine, non-woven industry chain, paper bag making machine, paper products equipment, paper molding, digital printing machine, flexographic printing machine, pouch making machine etc.
Since the establishment of OYANG, market-oriented, relying on science and technology, vigorously develop new products.
Our R&D team merges the advanced philosophy to practice and succeeds in applying to the related products. The excellent quality and performance of our product originates from our long-term and continuous test and improvement.
All our products are better than the relevant industry standards.